Morden Shysters Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Morden Shysters Forum

For the biggest bunch of shysters in the known universe to bribe, chat and abuse each other:)
 
HomeLatest imagesSearchRegisterLog in

 

 2012-13 FINAL TABLE

Go down 
AuthorMessage
Mark Fretwell

Mark Fretwell


Posts : 116
Join date : 2013-01-08

2012-13 FINAL TABLE Empty
PostSubject: 2012-13 FINAL TABLE   2012-13 FINAL TABLE EmptyTue May 21, 2013 6:55 am

1. DAVID HEWITT 7 278 12 50 285 (C)
2. ROY MIFSUD 12 259 15 42 271 (P)
3. CHEZZER BROWNE 7 261 13 45 268 (P)
4. ASH WILSON 8 250 16 40 258 (P)
--------------------------------------------------------
5. STEVE GIDDINGS 10 244 13 34 254
6. JASON SHINN 9 241 13 33 250
7. GARRY ALLAN 5 234 13 33 239
8. SI STUBBS 7 227 12 31 234
9. PA ROCHE 5 224 14 31 229
10. TOM ROCHE 6 211 13 26 217
11. RICH COLBOURNE 5 197 15 29 202
12. KAZ SHORT 0 199 12 29 199
13. SAM NICOL 0 192 13 21 192
14. TREVOR LEACH 5 162 11 27 167
15. CAROLINE BROWN 4 159 13 17 163
16. MARC JOHNSON 0 149 13 20 149
17. WARREN BULLOCK 0 109 12 18 109
18. MARTIN J ROCHE 0 104 10 12 104
19. ALEX HARRISON 0 99 9 10 99
--------------------------------------------------------
20. MARK NAGLE 0 41 10 6 41 (WOODEN SPOONIST)
Back to top Go down
 
2012-13 FINAL TABLE
Back to top 
Page 1 of 1
 Similar topics
-
» 2012-13 FINAL TABLE
» Championship week 20 Table
» Week 34 Championship table
» Week 35 Premiership table
» Week 35 Championship table

Permissions in this forum:You cannot reply to topics in this forum
Morden Shysters Forum :: Shyster Chat :: Championship Chat :: Weekly Tables-
Jump to: